Zach Bogosian
Zach Bogosian
Born: July 15, 1990
Massena, NY USA
Position: D
Height: 6'2"
Weight: 197
Shoot/Catch: Right
Career: 2008-2024
Minor league statistics
Zach Bogosian scored 62 goals and recorded 171 assists in his 884-game career with the Atlanta Thrashers, Winnipeg Jets, Buffalo Sabres, Tampa Bay Lightning, Toronto Maple Leafs and Minnesota Wild. He began playing during the 2008 season and last took the ice during the 2024 campaign.
Atlanta Thrashers |
Winnipeg Jets |
Buffalo Sabres |
Tampa Bay Lightning |
Toronto Maple Leafs |
Minnesota Wild |
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2008-09 | NHL | Atlanta Thrashers | 47 | 9 | 10 | 19 | 47 | 11 | 2 | 3 | 1 | 0 | 1 | 0 | 90 | 10.0 |
2009-10 | NHL | Atlanta Thrashers | 81 | 10 | 13 | 23 | 61 | -18 | 3 | 3 | 1 | 1 | 0 | 0 | 155 | 6.5 |
2010-11 | NHL | Atlanta Thrashers | 71 | 5 | 12 | 17 | 29 | -27 | 0 | 4 | 0 | 0 | 1 | 0 | 155 | 3.2 |
2011-12 | NHL | Winnipeg Jets | 65 | 5 | 25 | 30 | 71 | -3 | 1 | 6 | 0 | 0 | 0 | 0 | 150 | 3.3 |
2012-13 | NHL | Winnipeg Jets | 33 | 5 | 9 | 14 | 29 | -5 | 0 | 3 | 0 | 0 | 0 | 0 | 85 | 5.9 |
2013-14 | NHL | Winnipeg Jets | 55 | 3 | 8 | 11 | 48 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 134 | 2.2 |
2014-15 | NHL | Winnipeg Jets | 41 | 3 | 10 | 13 | 40 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 74 | 4.1 |
2014-15 | NHL | Buffalo Sabres | 21 | 0 | 7 | 7 | 38 | -7 | 0 | 1 | 0 | 0 | 0 | 0 | 51 | 0.0 |
2015-16 | NHL | Buffalo Sabres | 64 | 7 | 17 | 24 | 68 | -11 | 3 | 3 | 0 | 1 | 1 | 0 | 121 | 5.8 |
2016-17 | NHL | Buffalo Sabres | 56 | 2 | 9 | 11 | 46 | -17 | 0 | 1 | 0 | 0 | 1 | 0 | 73 | 2.7 |
2017-18 | NHL | Buffalo Sabres | 18 | 0 | 1 | 1 | 20 | -9 | 0 | 0 | 0 | 0 | 0 | 0 | 29 | 0.0 |
2018-19 | NHL | Buffalo Sabres | 65 | 3 | 16 | 19 | 52 | -5 | 0 | 1 | 1 | 0 | 0 | 0 | 93 | 3.2 |
2019-20 | NHL | Buffalo Sabres | 19 | 1 | 4 | 5 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 5.6 |
2019-20 | NHL | Tampa Bay Lightning | 8 | 0 | 2 | 2 | 12 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 11 | 0.0 |
2020-21 | NHL | Toronto Maple Leafs | 45 | 0 | 4 | 4 | 49 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 36 | 0.0 |
2021-22 | NHL | Tampa Bay Lightning | 48 | 3 | 5 | 8 | 53 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 60 | 5.0 |
2022-23 | NHL | Tampa Bay Lightning | 46 | 1 | 4 | 5 | 42 | -4 | 0 | 0 | 0 | 0 | 0 | 0 | 54 | 1.9 |
2023-24 | NHL | Tampa Bay Lightning | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0.0 |
2023-24 | NHL | Minnesota Wild | 61 | 3 | 11 | 14 | 63 | 11 | 0 | 0 | 0 | 1 | 1 | 0 | 77 | 3.9 |
2024-25 | NHL | Minnesota Wild | 36 | 2 | 4 | 6 | 19 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 40 | 5.0 |
Totals | 884 | 62 | 171 | 233 | 797 | -72 | 9 | 27 | 3 | 4 | 6 | 0 | 1512 | 4.1 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019-20 | NHL | Tampa Bay Lightning | 20 | 0 | 4 | 4 | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 42 | 0.0 |
2020-21 | NHL | Toronto Maple Leafs | 7 | 0 | 1 | 1 | 0 | -3 | 0 | 0 | 0 | 0 | 0 | 5 | 0.0 |
2021-22 | NHL | Tampa Bay Lightning | 22 | 0 | 3 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 0.0 |
2022-23 | NHL | Tampa Bay Lightning | 5 | 0 | 1 | 1 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 0.0 |
Totals | 54 | 0 | 9 | 9 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 73 | 0.0 |